2025/2026 Club Fees & Payment Schedule
Club fees are set prior to each season and are due for both fall and spring through a deposit following tryouts that will hold the player's roster spot and five (5) installment payments. Standard club fees cover facilities costs, coach/trainer costs, league fees, player carding, insurance, and administrative fees.
Non-High School Premier (First Team) players will have a $159 one-time surcharge for Trace Camera Kits for the 25/26 season (Birth Years 2015-2012).
Fees shown below are for Fall/Spring. Those playing either Fall or Spring will be charged 50% of that fee. High School ages are charged one fee as season runs from November to June.
All fees are per player. Club fees do not include uniform fees or team fees (each team collects team fees to cover tournaments, league referee fees, etc...).
CLUB FEES 2025-2026
Format | Fee | Age Groups |
5v5 | $800 | 2019, 2018 |
7v7 | $850 | 2017, 2016 |
9v9 | $1,199 | 2015, 2014 |
11v11 fall/spring | $1,199 | 2013, 2012, 2011 |
HS Winter/Spring | $880 | 2011 and up |
PAYMENT PLAN
Payment Plan | 5v5 | 7v7 | 9v9 | 11v11 Full Year | 11v11 Winter/Spring |
1st Payment | $200* | $200* | $200* | $200* | $200* |
2nd Payment | $155 | $168 | $255 | $255 | $175 |
3rd Payment | $155 | $168 | $255 | $255 | $175 |
4th Payment | $155 | $167 | $255 | $255 | $175 |
5th Payment | $155 | $167 | $254 | $254 | $175 |
Total Annual Fees | $800 | $850 | $1,199 | $1,199 | $880 |
*Initial Payment is non-refundable deposit inclusive of $20 fee for payment plan.